Sr. No | Information | Details |
---|---|---|
1. | Name Of The School | Lions International Academy |
2. | Affiliation No. | 430198 |
3. | School Code | 10181 |
4. | Complete Address With PIN Code | Plot No H.3223 + H 3224/1 + H 3224, Garden City Road,Ankleshwar 393002, Bharuch Dt. Gujarat |
5. | Principal Name & Qualification | Mrs Seema Thakkar B.A, M.A, B.Ed |
6. | School Email ID | lionsinternationalacademy@gmail.com |
7. | Contact Details | +91 8000 33 99 77 , +91 6351 19 38 05 |
Sr. No | Documents/Information | Link For The Document |
---|---|---|
1. | Copies of affiliation/ upgradation letter and recent extension of affiliation | Document |
2. | Copies of societies/Trust/Company Registration/Renewal certificate | Document |
3. | Copy of No Objection Certificate | Document |
4. | Copies of recognition certificate under RTE ACT 2009 and its renewal | Document |
5. | Copy of valid building safety certificate as per the national building code | Document |
6. | Copy of valid Fire Safety Cerificate issued by the competent Authority | Document |
7. | Copy of DEO Certificate Submitted by the school for affiliation / upgradation/ extention of affiliator self certification by school | Document |
8. | Copies of valid Water, health and sanitation certificates | Document |
9. | Board Results: | Document |
Sr. No | Documents/Information | Link For The Document |
---|---|---|
1. | Fee Structure of the school | Document |
2. | Annual academic calander | Document |
3. | List of school management commitee | Document |
4. | List of parents teachers association commitee members | Document |
STAFF (TEACHING)
Sr. No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | |
2. | TOTAL NO. OF TEACHERS | 72 |
* PGT | - | |
* TGT | 30 | |
* PRT | 42 | |
3. | TEACHERS SECTION RATIO | 5:7 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Ambika Nair |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sheikh Sapna Arif |
SCHOOL INFRASTRUCTURE
Sr. No | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 9329 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 and 55 |
3. | NO. AND SIZE OF LABORATORIES INCLUDEING COMPUTER LAB | 6 and 82 |
4. | INTERNET FACILITY(YES/NO) | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYSTOILETS | 12 |
7. | LINK OF YOUTUBE VIEDO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Gph8t68n0no |